Synced!
POKT Price: $0.023167 (-3.14%)
Balance
Address | Status | Stake Type | Stake Amount | Balance | Output Address | Output Balance | Services |
---|---|---|---|---|---|---|---|
Address | Status | Stake Type | Stake Amount | Balance | Output Address | Output Balance | Services |
---|---|---|---|---|---|---|---|
Staked | Non-Custodian | 59,999.999903 POKT | 13.947303 POKT | 2,226,698.471197 POKT | avax +22 | ||
Staked | Non-Custodian | 59,999.999894 POKT | 29.245195 POKT | 2,226,698.471197 POKT | oasys +22 | ||
Staked | Non-Custodian | 59,999.999904 POKT | 13.208008 POKT | 2,226,698.471197 POKT | hyperliquid +22 | ||
Staked | Non-Custodian | 59,999.999904 POKT | 29.564249 POKT | 2,226,698.471197 POKT | base-sepolia-testnet +22 | ||
Staked | Non-Custodian | 59,999.999894 POKT | 13.272275 POKT | 2,226,698.471197 POKT | boba +22 | ||
Staked | Non-Custodian | 59,999.999899 POKT | 13.620118 POKT | 2,226,698.471197 POKT | solana +22 | ||
Staked | Non-Custodian | 60,099.999644 POKT | 81.909104 POKT | 2,226,698.471197 POKT | bera +24 | ||
Staked | Non-Custodian | 59,999.999895 POKT | 14.935977 POKT | 2,226,698.471197 POKT | base +22 | ||
Staked | Non-Custodian | 59,999.999905 POKT | 12.365848 POKT | 2,226,698.471197 POKT | op +22 | ||
Staked | Non-Custodian | 59,999.999904 POKT | 13.678492 POKT | 2,226,698.471197 POKT | avax +22 | ||
Staked | Non-Custodian | 59,999.999899 POKT | 14.109743 POKT | 2,226,698.471197 POKT | arb-one +22 | ||
Staked | Non-Custodian | 59,999.999907 POKT | 14.466113 POKT | 2,226,698.471197 POKT | avax +22 | ||
Staked | Non-Custodian | 59,999.999914 POKT | 14.194672 POKT | 2,226,698.471197 POKT | fraxtal +22 | ||
Staked | Non-Custodian | 59,999.999659 POKT | 9.022441 POKT | 2,226,698.471197 POKT | boba +24 | ||
Staked | Non-Custodian | 59,999.999899 POKT | 13.341368 POKT | 2,226,698.471197 POKT | osmosis +22 | ||
Staked | Non-Custodian | 59,999.999892 POKT | 13.379126 POKT | 2,226,698.471197 POKT | metis +22 | ||
Staked | Non-Custodian | 60,099.999631 POKT | 81.767048 POKT | 2,226,698.471197 POKT | xrplevm-testnet +24 | ||
Staked | Non-Custodian | 59,999.999951 POKT | 9.052573 POKT | 2,226,698.471197 POKT | zklink-nova +24 | ||
Staked | Non-Custodian | 59,999.999909 POKT | 1.073242 POKT | 2,226,698.471197 POKT | metis +22 | ||
Staked | Non-Custodian | 59,999.999897 POKT | 29.425558 POKT | 2,226,698.471197 POKT | base +22 | ||
Staked | Non-Custodian | 59,999.999914 POKT | 0.994466 POKT | 2,226,698.471197 POKT | op +22 | ||
Staked | Non-Custodian | 59,999.999954 POKT | 8.25203 POKT | 2,226,698.471197 POKT | fuse +24 | ||
Staked | Non-Custodian | 59,999.999905 POKT | 13.383076 POKT | 2,226,698.471197 POKT | hyperliquid +22 | ||
Staked | Non-Custodian | 59,999.999906 POKT | 14.42742 POKT | 2,226,698.471197 POKT | base +22 | ||
Staked | Non-Custodian | 59,999.999882 POKT | 14.360171 POKT | 2,226,698.471197 POKT | solana +22 |
From RPC
Height: 441,573
Balance
2,226,698.471197 POKT