Synced!
POKT Price: $0.033418 (-0.62%)
ID
Label
Compute Units Per Relay
Relay Mining Difficulty
Address | Status | Stake Type | Stake Amount | Balance | Output Address | Output Balance | Services |
---|---|---|---|---|---|---|---|
Address | Status | Stake Type | Stake Amount | Balance | Output Address | Output Balance | Services |
---|---|---|---|---|---|---|---|
Staked | Non-Custodian | 59,999.999993 POKT | 0.689667 POKT | 2,523.574671 POKT | eth +23 | ||
Staked | Non-Custodian | 59,999.999997 POKT | 18.276904 POKT | 1,518,552.75122 POKT | base-sepolia-testnet +23 | ||
Staked | Non-Custodian | 59,999.999997 POKT | 39.975034 POKT | 2,501.014525 POKT | base +23 | ||
Staked | Non-Custodian | 59,999.999999 POKT | 20.444873 POKT | 1,518,552.75122 POKT | sei +23 | ||
Staked | Non-Custodian | 59,999.999994 POKT | 48.53426 POKT | 2,501.014525 POKT | kaia +23 | ||
Staked | Non-Custodian | 59,999.999999 POKT | 0.709353 POKT | 2,523.574671 POKT | sei +23 | ||
Staked | Non-Custodian | 59,999.999994 POKT | 18.261387 POKT | 78,141.889406 POKT | poly-amoy-testnet +23 | ||
Staked | Non-Custodian | 59,999.999996 POKT | 0.735868 POKT | 2,523.574671 POKT | mantle +23 | ||
Staked | Non-Custodian | 59,999.999997 POKT | 56.720912 POKT | 2,501.014525 POKT | fuse +23 | ||
Staked | Non-Custodian | 59,999.999993 POKT | 57.380199 POKT | 2,501.014525 POKT | kaia +23 | ||
Staked | Non-Custodian | 59,999.999998 POKT | 17.090864 POKT | 78,141.889406 POKT | fantom +23 | ||
Staked | Non-Custodian | 59,999.999995 POKT | 20.129355 POKT | 78,141.889406 POKT | kava +23 | ||
Staked | Non-Custodian | 59,999.999995 POKT | 42.376025 POKT | 2,501.014525 POKT | fantom +23 | ||
Staked | Non-Custodian | 59,999.999996 POKT | 0.718239 POKT | 2,523.574671 POKT | base +23 | ||
Staked | Non-Custodian | 59,999.999996 POKT | 46.799375 POKT | 2,501.014525 POKT | poly +23 | ||
Staked | Non-Custodian | 59,999.999997 POKT | 28.769944 POKT | 78,141.889406 POKT | scroll +23 | ||
Staked | Non-Custodian | 59,999.999997 POKT | 61.463604 POKT | 2,501.014525 POKT | kaia +23 | ||
Staked | Non-Custodian | 59,999.999999 POKT | 30.850936 POKT | 78,141.889406 POKT | fantom +23 | ||
Staked | Non-Custodian | 59,999.999999 POKT | 20.626712 POKT | 2,501.014525 POKT | mantle +23 | ||
Staked | Non-Custodian | 59,999.999997 POKT | 42.1046 POKT | 2,501.014525 POKT | op +23 | ||
Staked | Non-Custodian | 59,999.999998 POKT | 14.099447 POKT | 177,108.187608 POKT | avax +23 | ||
Staked | Non-Custodian | 59,999.999995 POKT | 0.675465 POKT | 2,523.574671 POKT | arb-one +23 | ||
Staked | Non-Custodian | 59,999.999999 POKT | 0.688274 POKT | 2,523.574671 POKT | poly-amoy-testnet +23 | ||
Staked | Non-Custodian | 59,999.999997 POKT | 16.677373 POKT | 23,590.559358 POKT | poly-zkevm +23 | ||
Staked | Non-Custodian | 59,999.999996 POKT | 0.695387 POKT | 2,523.574671 POKT | sei +23 |
From Indexer
Height: 392,273
ID
avax-dfk
Label
DeFi Kingdoms
Compute Units Per Relay
5000
Relay Mining Difficulty
13,989
Applications
1
Suppliers
410