Synced!
POKT Price: $0.034122 (-0.27%)
ID
Label
Compute Units Per Relay
Relay Mining Difficulty
Address | Status | Stake Type | Stake Amount | Balance | Output Address | Output Balance | Services |
---|---|---|---|---|---|---|---|
Address | Status | Stake Type | Stake Amount | Balance | Output Address | Output Balance | Services |
---|---|---|---|---|---|---|---|
Staked | Non-Custodian | 60,004.99963 POKT | 9.937483 POKT | 1,200,573.016816 POKT | eth +24 | ||
Staked | Non-Custodian | 60,099.999616 POKT | 83.949006 POKT | 1,210,000.680852 POKT | xrplevm +24 | ||
Staked | Non-Custodian | 60,005 POKT | 192.393418 POKT | 600,003.675719 POKT | moonriver +19 | ||
Staked | Non-Custodian | 60,005 POKT | 3.877488 POKT | 992,275.339951 POKT | op +17 | ||
Staked | Non-Custodian | 60,005 POKT | 187.369692 POKT | 600,003.675719 POKT | sonic +19 | ||
Staked | Non-Custodian | 60,004.999997 POKT | 2.804449 POKT | 992,275.339951 POKT | eth +17 | ||
Staked | Non-Custodian | 60,005 POKT | 19.938022 POKT | 2,003,351.650583 POKT | fuse +17 | ||
Staked | Non-Custodian | 60,004.999975 POKT | 11.897333 POKT | 10,020.471507 POKT | poly-zkevm +24 | ||
Staked | Non-Custodian | 60,042 POKT | 21.219395 POKT | 90,704.206951 POKT | avax +19 | ||
Staked | Non-Custodian | 60,004.999999 POKT | 3.924335 POKT | 992,275.339951 POKT | avax +17 | ||
Staked | Non-Custodian | 60,100.100297 POKT | 4.000141 POKT | 1,741,242.657415 POKT | iotex +17 | ||
Staked | Non-Custodian | 60,041.999998 POKT | 20.811888 POKT | 90,704.206951 POKT | moonriver +19 | ||
Staked | Non-Custodian | 60,005 POKT | 19.938682 POKT | 2,003,351.650583 POKT | eth +17 | ||
Staked | Non-Custodian | 60,004.999616 POKT | 10.520938 POKT | 1,200,573.016816 POKT | moonriver +24 | ||
Staked | Non-Custodian | 60,004.999943 POKT | 10.19209 POKT | 20,448.824329 POKT | sei +24 | ||
Staked | Non-Custodian | 60,004.999999 POKT | 3.972992 POKT | 992,275.339951 POKT | oasys +17 | ||
Staked | Non-Custodian | 59,999.999957 POKT | 10.197678 POKT | 1,210,000.680852 POKT | sui +24 | ||
Staked | Non-Custodian | 60,004.999997 POKT | 19.940392 POKT | 2,003,351.650583 POKT | blast +17 | ||
Staked | Non-Custodian | 60,005 POKT | 19.935028 POKT | 2,003,351.650583 POKT | taiko +17 | ||
Staked | Non-Custodian | 60,005 POKT | 19.939288 POKT | 2,003,351.650583 POKT | base-sepolia-testnet +17 | ||
Staked | Non-Custodian | 60,005 POKT | 95.70863 POKT | 8,520.927346 POKT | fuse +17 | ||
Staked | Non-Custodian | 80,099.999615 POKT | 38.559897 POKT | 37,982.943947 POKT | sui +24 | ||
Staked | Non-Custodian | 60,004.999999 POKT | 95.692533 POKT | 8,520.927346 POKT | eth +17 | ||
Staked | Non-Custodian | 60,005 POKT | 167.941982 POKT | 600,003.675719 POKT | sonic +19 | ||
Staked | Non-Custodian | 60,004.999997 POKT | 19.943461 POKT | 2,003,351.650583 POKT | xrplevm +17 |
From RPC
Height: 388,173
ID
xrplevm-testnet
Label
XRPLEVM Testnet
Compute Units Per Relay
5000
Relay Mining Difficulty
83,950