Synced!
POKT Price: $0.017752 (-3.50%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
CreateClaim +1 | 1 month ago | - | 0.000031 POKT | |||
SubmitProof | 1 month ago | - | 0.000017 POKT | |||
CreateClaim | 1 month ago | - | 0.000016 POKT | |||
SubmitProof | 1 month ago | - | 0.000017 POKT | |||
CreateClaim | 1 month ago | - | 0.000016 POKT | |||
SubmitProof +2 | 1 month ago | - | 0.000087 POKT | |||
CreateClaim +2 | 1 month ago | - | 0.000083 POKT | |||
SubmitProof | 1 month ago | - | 0.000016 POKT | |||
CreateClaim | 1 month ago | - | 0.000015 POKT | |||
SubmitProof | 1 month ago | - | 0.000014 POKT | |||
CreateClaim | 1 month ago | - | 0.000013 POKT | |||
SubmitProof | 1 month ago | - | 0.000018 POKT | |||
CreateClaim | 1 month ago | - | 0.000017 POKT | |||
SubmitProof | 1 month ago | - | 0.000018 POKT | |||
CreateClaim | 1 month ago | - | 0.000017 POKT | |||
SubmitProof | 1 month ago | - | 0.000014 POKT | |||
CreateClaim | 1 month ago | - | 0.000013 POKT | |||
SubmitProof | 1 month ago | - | 0.000033 POKT | |||
CreateClaim | 1 month ago | - | 0.000032 POKT | |||
SubmitProof | 1 month ago | - | 0.000014 POKT | |||
CreateClaim | 1 month ago | - | 0.000013 POKT | |||
SubmitProof | 1 month ago | - | 0.000021 POKT | |||
CreateClaim | 1 month ago | - | 0.00002 POKT | |||
SubmitProof | 1 month ago | - | 0.000021 POKT | |||
CreateClaim | 1 month ago | - | 0.00002 POKT |
From Indexer
Height: 477,229
Status
Staked
Stake Type
Non-Custodian
Stake Amount
60,005 POKT
Balance
95.69657 POKT
Owner Address
Owner Balance
14,938.692654 POKT