POKT Price: $0.044661 (-3.31%)
Status
Stake Type
Stake Amount
Balance
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
SubmitProof +4 | 1 day ago | - | 0.000012 POKT | |||
CreateClaim +4 | 1 day ago | - | 0.00001 POKT | |||
SubmitProof +1 | 1 day ago | - | 0.000003 POKT | |||
CreateClaim +1 | 1 day ago | - | 0.000003 POKT | |||
SubmitProof | 1 day ago | - | 0.000002 POKT | |||
CreateClaim | 1 day ago | - | 0.000002 POKT | |||
SubmitProof +2 | 1 day ago | - | 0.000011 POKT | |||
CreateClaim +2 | 1 day ago | - | 0.00001 POKT | |||
SubmitProof | 1 day ago | - | 0.000002 POKT | |||
CreateClaim | 1 day ago | - | 0.000002 POKT | |||
SubmitProof +1 | 1 day ago | - | 0.000004 POKT | |||
CreateClaim +1 | 1 day ago | - | 0.000003 POKT | |||
SubmitProof | 1 day ago | - | 0.000002 POKT | |||
CreateClaim | 1 day ago | - | 0.000002 POKT | |||
SubmitProof | 1 day ago | - | 0.000002 POKT | |||
CreateClaim | 1 day ago | - | 0.000002 POKT | |||
CreateClaim +3 | 1 day ago | - | 0.000007 POKT | |||
SubmitProof +1 | 1 day ago | - | 0.000004 POKT | |||
CreateClaim +1 | 1 day ago | - | 0.000003 POKT | |||
SubmitProof | 1 day ago | - | 0.000008 POKT | |||
CreateClaim | 1 day ago | - | 0.000008 POKT | |||
SubmitProof | 1 day ago | - | 0.000004 POKT | |||
CreateClaim | 1 day ago | - | 0.000004 POKT | |||
StakeSupplier | 2 days ago | - | 1.441908 POKT |
From Indexer
Height: 155,438
Status
Staked
Stake Type
Non-Custodian
Stake Amount
60,099.999995 POKT
Balance
24.666471 POKT
Owner Address
Owner Balance
260,905.463546 POKT