Synced!
POKT Price: $0.017751 (-0.21%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee | 
|---|---|---|---|---|---|---|
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee | 
|---|---|---|---|---|---|---|
| SubmitProof | 4 months ago | - | 0.001895 POKT | |||
| CreateClaim | 4 months ago | - | 0.001785 POKT | |||
| SubmitProof | 4 months ago | - | 0.002008 POKT | |||
| CreateClaim | 4 months ago | - | 0.001796 POKT | |||
| SubmitProof | 4 months ago | - | 0.003743 POKT | |||
| CreateClaim | 4 months ago | - | 0.001796 POKT | |||
| SubmitProof | 4 months ago | - | 0.002277 POKT | |||
| CreateClaim | 4 months ago | - | 0.001663 POKT | |||
| SubmitProof | 4 months ago | - | 0.001772 POKT | |||
| CreateClaim | 4 months ago | - | 0.001663 POKT | |||
| SubmitProof | 4 months ago | - | 0.001829 POKT | |||
| CreateClaim | 4 months ago | - | 0.001663 POKT | |||
| SubmitProof | 4 months ago | - | 0.001757 POKT | |||
| CreateClaim | 4 months ago | - | 0.001638 POKT | |||
| SubmitProof | 4 months ago | - | 0.001744 POKT | |||
| CreateClaim | 4 months ago | - | 0.001634 POKT | |||
| SubmitProof | 4 months ago | - | 0.001786 POKT | |||
| CreateClaim | 4 months ago | - | 0.001621 POKT | |||
| SubmitProof | 4 months ago | - | 0.001784 POKT | |||
| CreateClaim | 4 months ago | - | 0.001621 POKT | |||
| SubmitProof | 4 months ago | - | 0.001786 POKT | |||
| CreateClaim | 4 months ago | - | 0.001621 POKT | |||
| SubmitProof | 4 months ago | - | 0.001732 POKT | |||
| CreateClaim | 4 months ago | - | 0.001621 POKT | |||
| SubmitProof | 4 months ago | - | 0.001827 POKT | 
From Indexer
Height: 477,046
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999998 POKT
Balance
17.463998 POKT
Owner Address
Owner Balance
84,837.716282 POKT