Healthy!
POKT Price: $- (%)
Status
Stake Type
Stake Amount
Balance
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
SubmitProof | 1 month ago | - | 0.00003 POKT | |||
CreateClaim | 1 month ago | - | 0.000029 POKT | |||
SubmitProof | 1 month ago | - | 0.000068 POKT | |||
CreateClaim | 1 month ago | - | 0.000066 POKT | |||
CreateClaim | 1 month ago | - | 0.000066 POKT | |||
SubmitProof | 1 month ago | - | 0.00003 POKT | |||
CreateClaim | 1 month ago | - | 0.000029 POKT | |||
CreateClaim | 1 month ago | - | 0.000029 POKT | |||
StakeSupplier | 1 month ago | - | 1.715097 POKT |
From Indexer
Height: 308,540
Status
Staked
Stake Type
Non-Custodian
Stake Amount
60,000.999998 POKT
Balance
1.298801 POKT
Owner Address
Owner Balance
1,067.708092 POKT