POKT Price: $0.04186 (-6.30%)
Status
Stake Type
Stake Amount
Balance
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
Synced!
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
CreateClaim +1 | 2 days ago | - | 0.000008 POKT | |||
SubmitProof +1 | 2 days ago | - | 0.000009 POKT | |||
CreateClaim +1 | 2 days ago | - | 0.000009 POKT | |||
SubmitProof +1 | 2 days ago | - | 0.000008 POKT | |||
CreateClaim +1 | 2 days ago | - | 0.000008 POKT | |||
SubmitProof | 2 days ago | - | 0.000006 POKT | |||
CreateClaim | 2 days ago | - | 0.000006 POKT | |||
SubmitProof | 2 days ago | - | 0.000003 POKT | |||
CreateClaim | 2 days ago | - | 0.000003 POKT | |||
SubmitProof | 2 days ago | - | 0.000004 POKT | |||
CreateClaim | 2 days ago | - | 0.000004 POKT | |||
SubmitProof +1 | 2 days ago | - | 0.00001 POKT | |||
CreateClaim +1 | 2 days ago | - | 0.00001 POKT | |||
SubmitProof | 2 days ago | - | 0.000008 POKT | |||
CreateClaim | 2 days ago | - | 0.000007 POKT | |||
CreateClaim | 2 days ago | - | 0.000007 POKT | |||
SubmitProof | 2 days ago | - | 0.000005 POKT | |||
CreateClaim | 2 days ago | - | 0.000004 POKT | |||
SubmitProof +1 | 2 days ago | - | 0.00001 POKT | |||
CreateClaim +1 | 2 days ago | - | 0.00001 POKT | |||
SubmitProof | 2 days ago | - | 0.000005 POKT | |||
CreateClaim | 2 days ago | - | 0.000005 POKT | |||
SubmitProof +1 | 2 days ago | - | 0.000008 POKT | |||
CreateClaim +1 | 2 days ago | - | 0.000008 POKT | |||
SubmitProof +2 | 2 days ago | - | 0.000012 POKT |
From Indexer
Height: 158,185
Status
Staked
Stake Type
Non-Custodian
Stake Amount
60,004.999996 POKT
Balance
0.981246 POKT
Owner Address
Owner Balance
1,418,836.201033 POKT