POKT Price: $0.045851 (9.37%)
Status
Stake Type
Stake Amount
Balance
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
CreateClaim +1 | 1 day ago | - | 0.000009 POKT | |||
SubmitProof | 1 day ago | - | 0.000005 POKT | |||
CreateClaim | 1 day ago | - | 0.000004 POKT | |||
SubmitProof | 1 day ago | - | 0.000003 POKT | |||
CreateClaim | 1 day ago | - | 0.000003 POKT | |||
SubmitProof +1 | 1 day ago | - | 0.00001 POKT | |||
CreateClaim +1 | 1 day ago | - | 0.00001 POKT | |||
SubmitProof | 1 day ago | - | 0.000004 POKT | |||
CreateClaim | 1 day ago | - | 0.000003 POKT | |||
SubmitProof | 1 day ago | - | 0.000004 POKT | |||
CreateClaim | 1 day ago | - | 0.000003 POKT | |||
SubmitProof +2 | 1 day ago | - | 0.000013 POKT | |||
CreateClaim +2 | 1 day ago | - | 0.000012 POKT | |||
SubmitProof +1 | 1 day ago | - | 0.000007 POKT | |||
CreateClaim +1 | 1 day ago | - | 0.000007 POKT | |||
SubmitProof +1 | 1 day ago | - | 0.000007 POKT | |||
CreateClaim +1 | 1 day ago | - | 0.000007 POKT | |||
SubmitProof +2 | 1 day ago | - | 0.000011 POKT | |||
CreateClaim +2 | 1 day ago | - | 0.00001 POKT | |||
SubmitProof | 1 day ago | - | 0.000004 POKT | |||
CreateClaim | 1 day ago | - | 0.000004 POKT | |||
SubmitProof | 1 day ago | - | 0.000003 POKT | |||
CreateClaim | 1 day ago | - | 0.000003 POKT | |||
SubmitProof | 1 day ago | - | 0.000003 POKT | |||
CreateClaim | 1 day ago | - | 0.000003 POKT |
From Indexer
Height: 153,551
Status
Staked
Stake Type
Non-Custodian
Stake Amount
60,004.999997 POKT
Balance
3.748606 POKT
Owner Address
Owner Balance
7,266,320.757433 POKT