POKT Price: $0.04248 (3.31%)
Status
Stake Type
Stake Amount
Balance
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
Synced!
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
SubmitProof | 5 days ago | - | 0.000003 POKT | |||
CreateClaim | 5 days ago | - | 0.000002 POKT | |||
SubmitProof | 5 days ago | - | 0.000004 POKT | |||
CreateClaim | 5 days ago | - | 0.000003 POKT | |||
SubmitProof | 5 days ago | - | 0.000003 POKT | |||
CreateClaim | 5 days ago | - | 0.000002 POKT | |||
SubmitProof | 5 days ago | - | 0.000002 POKT | |||
CreateClaim | 5 days ago | - | 0.000002 POKT | |||
SubmitProof +1 | 5 days ago | - | 0.000015 POKT | |||
CreateClaim +1 | 5 days ago | - | 0.000014 POKT | |||
SubmitProof | 5 days ago | - | 0.000003 POKT | |||
CreateClaim | 5 days ago | - | 0.000003 POKT | |||
SubmitProof | 5 days ago | - | 0.000003 POKT | |||
CreateClaim | 5 days ago | - | 0.000002 POKT | |||
SubmitProof +2 | 6 days ago | - | 0.000023 POKT | |||
CreateClaim +2 | 6 days ago | - | 0.000021 POKT | |||
SubmitProof +1 | 6 days ago | - | 0.000011 POKT | |||
CreateClaim +1 | 6 days ago | - | 0.00001 POKT | |||
SubmitProof | 6 days ago | - | 0.000002 POKT | |||
CreateClaim | 6 days ago | - | 0.000002 POKT | |||
StakeSupplier | 6 days ago | - | 0.021889 POKT | |||
StakeSupplier | 6 days ago | - | 0.022447 POKT | |||
StakeSupplier | 6 days ago | - | 0.023846 POKT | |||
StakeSupplier | 6 days ago | - | 0.011264 POKT | |||
StakeSupplier | 6 days ago | - | 0.025376 POKT |
From Indexer
Height: 207,131
Status
Staked
Stake Type
Non-Custodian
Stake Amount
60,000 POKT
Balance
0.776912 POKT
Owner Address
Owner Balance
286.398825 POKT