POKT Price: $0.04185 (-7.93%)
Status
Stake Type
Stake Amount
Balance
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
Synced!
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
CreateClaim +1 | 2 days ago | - | 0.000011 POKT | |||
SubmitProof +3 | 2 days ago | - | 0.000017 POKT | |||
CreateClaim +3 | 2 days ago | - | 0.000016 POKT | |||
SubmitProof +1 | 2 days ago | - | 0.00001 POKT | |||
CreateClaim +1 | 2 days ago | - | 0.000009 POKT | |||
SubmitProof | 2 days ago | - | 0.000005 POKT | |||
CreateClaim | 2 days ago | - | 0.000004 POKT | |||
SubmitProof +2 | 2 days ago | - | 0.000016 POKT | |||
CreateClaim +2 | 2 days ago | - | 0.000015 POKT | |||
SubmitProof | 2 days ago | - | 0.000003 POKT | |||
CreateClaim | 2 days ago | - | 0.000003 POKT | |||
SubmitProof | 2 days ago | - | 0.000004 POKT | |||
CreateClaim | 2 days ago | - | 0.000004 POKT | |||
SubmitProof | 2 days ago | - | 0.000003 POKT | |||
CreateClaim | 2 days ago | - | 0.000003 POKT | |||
SubmitProof | 2 days ago | - | 0.000004 POKT | |||
CreateClaim | 2 days ago | - | 0.000004 POKT | |||
SubmitProof | 2 days ago | - | 0.000004 POKT | |||
CreateClaim | 2 days ago | - | 0.000004 POKT | |||
SubmitProof +3 | 2 days ago | - | 0.000016 POKT | |||
CreateClaim +3 | 2 days ago | - | 0.000015 POKT | |||
SubmitProof +2 | 2 days ago | - | 0.000018 POKT | |||
CreateClaim +2 | 2 days ago | - | 0.000017 POKT | |||
SubmitProof | 2 days ago | - | 0.000003 POKT | |||
CreateClaim | 2 days ago | - | 0.000003 POKT |
From Indexer
Height: 157,435
Status
Staked
Stake Type
Non-Custodian
Stake Amount
60,004.999995 POKT
Balance
0.35981 POKT
Owner Address
Owner Balance
1,418,834.966594 POKT