Synced!
POKT Price: $0.016881 (-5.61%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
CreateClaim | 1 month ago | - | 0.000008 POKT | |||
SubmitProof +1 | 1 month ago | - | 0.000012 POKT | |||
CreateClaim +1 | 1 month ago | - | 0.000012 POKT | |||
SubmitProof +1 | 1 month ago | - | 0.000009 POKT | |||
CreateClaim +1 | 1 month ago | - | 0.000008 POKT | |||
SubmitProof | 1 month ago | - | 0.000009 POKT | |||
CreateClaim | 1 month ago | - | 0.000008 POKT | |||
SubmitProof | 1 month ago | - | 0.000002 POKT | |||
CreateClaim | 1 month ago | - | 0.000002 POKT | |||
SubmitProof | 1 month ago | - | 0.000002 POKT | |||
CreateClaim | 1 month ago | - | 0.000002 POKT | |||
SubmitProof +1 | 1 month ago | - | 0.000012 POKT | |||
CreateClaim +1 | 1 month ago | - | 0.000009 POKT | |||
SubmitProof | 1 month ago | - | 0.000002 POKT | |||
CreateClaim | 1 month ago | - | 0.000002 POKT | |||
SubmitProof | 1 month ago | - | 0.000005 POKT | |||
CreateClaim | 1 month ago | - | 0.000004 POKT | |||
SubmitProof +1 | 1 month ago | - | 0.000006 POKT | |||
CreateClaim +1 | 1 month ago | - | 0.000006 POKT | |||
SubmitProof | 1 month ago | - | 0.000003 POKT | |||
CreateClaim | 1 month ago | - | 0.000003 POKT | |||
SubmitProof | 1 month ago | - | 0.000002 POKT | |||
CreateClaim | 1 month ago | - | 0.000002 POKT | |||
SubmitProof | 1 month ago | - | 0.000008 POKT | |||
CreateClaim | 1 month ago | - | 0.000008 POKT |
From Indexer
Height: 486,490
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999986 POKT
Balance
51.130503 POKT
Owner Address
Owner Balance
14,515.177949 POKT