Synced!
POKT Price: $0.015368 (-1.81%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee | 
|---|---|---|---|---|---|---|
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee | 
|---|---|---|---|---|---|---|
| SubmitProof +1 | 2 months ago | - | 0.000017 POKT | |||
| SubmitProof +1 | 2 months ago | - | 0.000017 POKT | |||
| CreateClaim +1 | 2 months ago | - | 0.000016 POKT | |||
| SubmitProof +1 | 2 months ago | - | 0.000018 POKT | |||
| SubmitProof +1 | 2 months ago | - | 0.000018 POKT | |||
| CreateClaim +1 | 2 months ago | - | 0.000017 POKT | |||
| SubmitProof +1 | 2 months ago | - | 0.000017 POKT | |||
| CreateClaim +1 | 2 months ago | - | 0.000017 POKT | |||
| SubmitProof +1 | 2 months ago | - | 0.000023 POKT | |||
| CreateClaim +1 | 2 months ago | - | 0.000022 POKT | |||
| CreateClaim +1 | 2 months ago | - | 0.000022 POKT | |||
| SubmitProof | 2 months ago | - | 0.000016 POKT | |||
| CreateClaim | 2 months ago | - | 0.000016 POKT | |||
| SubmitProof +1 | 2 months ago | - | 0.000014 POKT | |||
| CreateClaim +1 | 2 months ago | - | 0.000013 POKT | |||
| CreateClaim +1 | 2 months ago | - | 0.000013 POKT | |||
| SubmitProof +1 | 2 months ago | - | 0.000018 POKT | |||
| CreateClaim +1 | 2 months ago | - | 0.000017 POKT | |||
| SubmitProof +2 | 2 months ago | - | 0.000019 POKT | |||
| CreateClaim +2 | 2 months ago | - | 0.000018 POKT | |||
| CreateClaim +2 | 2 months ago | - | 0.000018 POKT | |||
| CreateClaim +2 | 2 months ago | - | 0.000018 POKT | |||
| SubmitProof +1 | 2 months ago | - | 0.000018 POKT | |||
| CreateClaim +1 | 2 months ago | - | 0.000017 POKT | |||
| CreateClaim +1 | 2 months ago | - | 0.000017 POKT | 
From Indexer
Height: 491,232
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999993 POKT
Balance
40.552412 POKT
Owner Address
Owner Balance
14,515.177949 POKT