POKT Price: $0.044555 (3.20%)
Status
Stake Type
Stake Amount
Balance
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
CreateClaim | 1 day ago | - | 0.000004 POKT | |||
SubmitProof | 1 day ago | - | 0.000006 POKT | |||
CreateClaim | 1 day ago | - | 0.000006 POKT | |||
SubmitProof | 1 day ago | - | 0.000003 POKT | |||
CreateClaim | 1 day ago | - | 0.000003 POKT | |||
SubmitProof | 1 day ago | - | 0.000003 POKT | |||
CreateClaim | 1 day ago | - | 0.000003 POKT | |||
SubmitProof +3 | 1 day ago | - | 0.000017 POKT | |||
CreateClaim +3 | 1 day ago | - | 0.000014 POKT | |||
SubmitProof | 1 day ago | - | 0.000006 POKT | |||
CreateClaim | 1 day ago | - | 0.000006 POKT | |||
SubmitProof | 1 day ago | - | 0.000007 POKT | |||
CreateClaim | 1 day ago | - | 0.000006 POKT | |||
SubmitProof +1 | 1 day ago | - | 0.000057 POKT | |||
CreateClaim +1 | 1 day ago | - | 0.000008 POKT | |||
SubmitProof | 1 day ago | - | 0.000004 POKT | |||
CreateClaim | 1 day ago | - | 0.000004 POKT | |||
SubmitProof +1 | 1 day ago | - | 0.000008 POKT | |||
CreateClaim +1 | 1 day ago | - | 0.000008 POKT | |||
SubmitProof +2 | 1 day ago | - | 0.00001 POKT | |||
CreateClaim +2 | 1 day ago | - | 0.00001 POKT | |||
SubmitProof | 1 day ago | - | 0.000006 POKT | |||
CreateClaim | 1 day ago | - | 0.000006 POKT | |||
SubmitProof | 1 day ago | - | 0.000005 POKT | |||
CreateClaim | 1 day ago | - | 0.000004 POKT |
From Indexer
Height: 155,092
Status
Staked
Stake Type
Non-Custodian
Stake Amount
82,999.999998 POKT
Balance
2.540616 POKT
Owner Address
Owner Balance
1,201,449.638709 POKT