Synced!
POKT Price: $0.016099 (2.47%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
CreateClaim | 2 months ago | - | 0.000066 POKT |
SubmitProof +1 | 2 months ago | - | 0.000034 POKT |
CreateClaim +1 | 2 months ago | - | 0.000032 POKT |
SubmitProof +1 | 2 months ago | - | 0.000065 POKT |
CreateClaim +1 | 2 months ago | - | 0.000063 POKT |
SubmitProof | 2 months ago | - | 0.00002 POKT |
CreateClaim | 2 months ago | - | 0.000019 POKT |
SubmitProof | 2 months ago | - | 0.000016 POKT |
CreateClaim | 2 months ago | - | 0.000014 POKT |
SubmitProof | 2 months ago | - | 0.000014 POKT |
CreateClaim | 2 months ago | - | 0.000013 POKT |
SubmitProof | 2 months ago | - | 0.000013 POKT |
CreateClaim | 2 months ago | - | 0.000012 POKT |
SubmitProof | 2 months ago | - | 0.000016 POKT |
CreateClaim | 2 months ago | - | 0.000014 POKT |
SubmitProof +1 | 2 months ago | - | 0.000032 POKT |
CreateClaim +1 | 2 months ago | - | 0.00003 POKT |
SubmitProof +1 | 2 months ago | - | 0.000028 POKT |
CreateClaim +1 | 2 months ago | - | 0.000026 POKT |
SubmitProof +1 | 2 months ago | - | 0.000046 POKT |
CreateClaim +1 | 2 months ago | - | 0.000043 POKT |
SubmitProof | 2 months ago | - | 0.000014 POKT |
CreateClaim | 2 months ago | - | 0.000012 POKT |
SubmitProof | 2 months ago | - | 0.000046 POKT |
CreateClaim | 2 months ago | - | 0.000045 POKT |
From Indexer
Height: 507,236
Status
Staked
Stake Type
Non-Custodian
Stake Amount
60,005 POKT
Balance
4.007424 POKT
Owner Address
Owner Balance
506,197.134327 POKT