POKT Price: $0.042954 (-4.91%)
Status
Stake Type
Stake Amount
Balance
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
Synced!
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
SubmitProof +2 | 1 day ago | - | 0.000016 POKT | |||
CreateClaim +2 | 1 day ago | - | 0.000013 POKT | |||
CreateClaim +2 | 1 day ago | - | 0.000013 POKT | |||
SubmitProof | 1 day ago | - | 0.000017 POKT | |||
CreateClaim | 1 day ago | - | 0.000007 POKT | |||
SubmitProof | 1 day ago | - | 0.000003 POKT | |||
CreateClaim | 1 day ago | - | 0.000003 POKT | |||
SubmitProof | 1 day ago | - | 0.000004 POKT | |||
CreateClaim | 1 day ago | - | 0.000003 POKT | |||
SubmitProof | 1 day ago | - | 0.000006 POKT | |||
CreateClaim | 1 day ago | - | 0.000006 POKT | |||
SubmitProof | 1 day ago | - | 0.000006 POKT | |||
CreateClaim | 1 day ago | - | 0.000006 POKT | |||
SubmitProof | 1 day ago | - | 0.000003 POKT | |||
SubmitProof | 1 day ago | - | 0.000003 POKT | |||
CreateClaim | 1 day ago | - | 0.000003 POKT | |||
SubmitProof | 1 day ago | - | 0.000004 POKT | |||
CreateClaim | 1 day ago | - | 0.000004 POKT | |||
SubmitProof | 1 day ago | - | 0.000005 POKT | |||
CreateClaim | 1 day ago | - | 0.000005 POKT | |||
SubmitProof | 1 day ago | - | 0.000003 POKT | |||
CreateClaim | 1 day ago | - | 0.000003 POKT | |||
SubmitProof | 1 day ago | - | 0.000004 POKT | |||
CreateClaim | 1 day ago | - | 0.000004 POKT | |||
SubmitProof | 1 day ago | - | 0.000008 POKT |
From Indexer
Height: 156,096
Status
Staked
Stake Type
Non-Custodian
Stake Amount
60,004.999989 POKT
Balance
2.210361 POKT
Owner Address
Owner Balance
7,266,322.952451 POKT