Synced!
POKT Price: $0.015368 (-1.81%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee | 
|---|---|---|---|---|---|---|
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee | 
|---|---|---|---|---|---|---|
| CreateClaim +1 | 1 month ago | - | 0.000014 POKT | |||
| SubmitProof +1 | 1 month ago | - | 0.000018 POKT | |||
| CreateClaim +1 | 1 month ago | - | 0.000018 POKT | |||
| CreateClaim +1 | 1 month ago | - | 0.000018 POKT | |||
| SubmitProof +3 | 1 month ago | - | 0.000036 POKT | |||
| CreateClaim +3 | 1 month ago | - | 0.000035 POKT | |||
| SubmitProof +1 | 1 month ago | - | 0.000024 POKT | |||
| SubmitProof +1 | 1 month ago | - | 0.000024 POKT | |||
| CreateClaim +1 | 1 month ago | - | 0.000024 POKT | |||
| SubmitProof | 1 month ago | - | 0.000011 POKT | |||
| CreateClaim | 1 month ago | - | 0.00001 POKT | |||
| CreateClaim | 1 month ago | - | 0.00001 POKT | |||
| CreateClaim | 1 month ago | - | 0.00001 POKT | |||
| SubmitProof | 1 month ago | - | 0.00001 POKT | |||
| CreateClaim | 1 month ago | - | 0.000009 POKT | |||
| CreateClaim | 1 month ago | - | 0.000009 POKT | |||
| SubmitProof +1 | 1 month ago | - | 0.000017 POKT | |||
| CreateClaim +1 | 1 month ago | - | 0.000017 POKT | |||
| CreateClaim +1 | 1 month ago | - | 0.000017 POKT | |||
| CreateClaim +1 | 1 month ago | - | 0.000017 POKT | |||
| SubmitProof | 1 month ago | - | 0.00001 POKT | |||
| CreateClaim | 1 month ago | - | 0.00001 POKT | |||
| CreateClaim | 1 month ago | - | 0.00001 POKT | |||
| CreateClaim | 1 month ago | - | 0.00001 POKT | |||
| SubmitProof | 1 month ago | - | 0.000013 POKT | 
From Indexer
Height: 491,232
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999821 POKT
Balance
4.950168 POKT
Owner Address
Owner Balance
39,614.311847 POKT