POKT Price: $0.048 (-5.74%)
Status
Stake Type
Stake Amount
Balance
Tx Hash | Height | Age | From | To | Amount | Fee | |
---|---|---|---|---|---|---|---|
Tx Hash | Height | Age | From | To | Amount | Fee | |
---|---|---|---|---|---|---|---|
12 days ago | OUT | 0.1 POKT | 0 POKT | ||||
12 days ago | OUT | 1.1 POKT | 0 POKT | ||||
13 days ago | OUT | 23,454.999 POKT | 0 POKT | ||||
13 days ago | OUT | 356.615 POKT | 0 POKT | ||||
13 days ago | OUT | 0 POKT | 0 POKT | ||||
13 days ago | IN | 1 mact | 0 POKT |
From Indexer
Height: 147,015
Status
Staked
Stake Type
Non-Custodian
Stake Amount
60,042 POKT
Operator Address
pokt1hf9fl3tz3tke0q6pj4qf8eewjzqzdrs56q2u92
Balance
6.103 POKT
Owner Address
pokt1rvx0krv2ftwasprr88vxv0vcy05za64tgn3340
Owner Balance
1 mact