POKT Price: $0.041836 (-8.29%)
Status
Stake Type
Stake Amount
Balance
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
Synced!
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
CreateClaim | 2 days ago | - | 0.000003 POKT | |||
SubmitProof +1 | 2 days ago | - | 0.000007 POKT | |||
CreateClaim +1 | 2 days ago | - | 0.000007 POKT | |||
SubmitProof | 2 days ago | - | 0.000007 POKT | |||
CreateClaim | 2 days ago | - | 0.000006 POKT | |||
SubmitProof +1 | 2 days ago | - | 0.000007 POKT | |||
CreateClaim +1 | 2 days ago | - | 0.000007 POKT | |||
SubmitProof | 2 days ago | - | 0.000006 POKT | |||
CreateClaim | 2 days ago | - | 0.000006 POKT | |||
CreateClaim | 2 days ago | - | 0.000006 POKT | |||
SubmitProof +1 | 2 days ago | - | 0.000009 POKT | |||
CreateClaim +1 | 2 days ago | - | 0.000009 POKT | |||
SubmitProof | 2 days ago | - | 0.000006 POKT | |||
CreateClaim | 2 days ago | - | 0.000006 POKT | |||
SubmitProof | 2 days ago | - | 0.000008 POKT | |||
CreateClaim | 2 days ago | - | 0.000007 POKT | |||
SubmitProof | 2 days ago | - | 0.000003 POKT | |||
CreateClaim | 2 days ago | - | 0.000003 POKT | |||
SubmitProof | 2 days ago | - | 0.000009 POKT | |||
CreateClaim | 2 days ago | - | 0.000008 POKT | |||
SubmitProof | 2 days ago | - | 0.000003 POKT | |||
CreateClaim | 2 days ago | - | 0.000003 POKT | |||
SubmitProof +2 | 2 days ago | - | 0.000019 POKT | |||
CreateClaim +2 | 2 days ago | - | 0.000018 POKT | |||
SubmitProof +1 | 2 days ago | - | 0.000007 POKT |
From Indexer
Height: 157,123
Status
Staked
Stake Type
Non-Custodian
Stake Amount
60,000.999994 POKT
Balance
0.670718 POKT
Owner Address
Owner Balance
509,801.622536 POKT