Synced!
POKT Price: $0.017868 (-3.50%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
SubmitProof | 1 day ago | - | 0.000012 POKT | |||
CreateClaim | 1 day ago | - | 0.000011 POKT | |||
SubmitProof | 1 day ago | - | 0.000006 POKT | |||
CreateClaim | 1 day ago | - | 0.000006 POKT | |||
SubmitProof | 2 days ago | - | 0.000005 POKT | |||
CreateClaim | 2 days ago | - | 0.000005 POKT | |||
SubmitProof +1 | 2 days ago | - | 0.000014 POKT | |||
CreateClaim +1 | 2 days ago | - | 0.000014 POKT | |||
SubmitProof +1 | 2 days ago | - | 0.000017 POKT | |||
CreateClaim +1 | 2 days ago | - | 0.000016 POKT | |||
SubmitProof | 2 days ago | - | 0.000008 POKT | |||
CreateClaim | 2 days ago | - | 0.000008 POKT | |||
SubmitProof | 2 days ago | - | 0.000012 POKT | |||
CreateClaim | 2 days ago | - | 0.000011 POKT | |||
SubmitProof | 2 days ago | - | 0.000006 POKT | |||
CreateClaim | 2 days ago | - | 0.000006 POKT | |||
SubmitProof | 2 days ago | - | 0.000005 POKT | |||
CreateClaim | 2 days ago | - | 0.000005 POKT | |||
SubmitProof +1 | 2 days ago | - | 0.000017 POKT | |||
CreateClaim +1 | 2 days ago | - | 0.000016 POKT | |||
SubmitProof | 2 days ago | - | 0.000005 POKT | |||
CreateClaim | 2 days ago | - | 0.000005 POKT | |||
SubmitProof +1 | 2 days ago | - | 0.000017 POKT | |||
CreateClaim +1 | 2 days ago | - | 0.000017 POKT | |||
SubmitProof | 2 days ago | - | 0.000012 POKT |
From Indexer
Height: 477,680
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999857 POKT
Balance
5.412655 POKT
Owner Address
Owner Balance
204,181.99749 POKT