Healthy!
POKT Price: $0.017125 (-0.15%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee | 
|---|---|---|---|---|---|---|
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee | 
|---|---|---|---|---|---|---|
| SubmitProof +1 | 26 days ago | - | 0.000064 POKT | |||
| CreateClaim +1 | 26 days ago | - | 0.00006 POKT | |||
| SubmitProof | 26 days ago | - | 0.000011 POKT | |||
| CreateClaim | 26 days ago | - | 0.00001 POKT | |||
| SubmitProof | 26 days ago | - | 0.000017 POKT | |||
| CreateClaim | 26 days ago | - | 0.000015 POKT | |||
| SubmitProof | 26 days ago | - | 0.000017 POKT | |||
| CreateClaim | 26 days ago | - | 0.000015 POKT | |||
| SubmitProof | 26 days ago | - | 0.000012 POKT | |||
| CreateClaim | 26 days ago | - | 0.00001 POKT | |||
| StakeSupplier | 26 days ago | - | 0.000019 POKT | |||
| StakeSupplier | 26 days ago | - | 0.000019 POKT | |||
| StakeSupplier | 26 days ago | - | 0.000019 POKT | |||
| SubmitProof +1 | 26 days ago | - | 0.000026 POKT | |||
| CreateClaim +1 | 26 days ago | - | 0.000022 POKT | |||
| SubmitProof | 26 days ago | - | 0.000017 POKT | |||
| CreateClaim | 26 days ago | - | 0.000015 POKT | |||
| SubmitProof | 26 days ago | - | 0.000101 POKT | |||
| CreateClaim | 26 days ago | - | 0.000099 POKT | |||
| SubmitProof | 26 days ago | - | 0.000012 POKT | |||
| CreateClaim | 26 days ago | - | 0.00001 POKT | |||
| SubmitProof | 26 days ago | - | 0.000014 POKT | |||
| CreateClaim | 26 days ago | - | 0.000013 POKT | |||
| SubmitProof | 27 days ago | - | 0.000015 POKT | |||
| CreateClaim | 27 days ago | - | 0.000013 POKT | 
From Indexer
Height: 489,642
Status
Staked
Stake Type
Non-Custodian
Stake Amount
60,042 POKT
Balance
60.860881 POKT
Owner Address
Owner Balance
163,589.645207 POKT