Synced!
POKT Price: $0.018073 (-0.52%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
SubmitProof | 3 months ago | - | 0.000076 POKT | |||
CreateClaim | 3 months ago | - | 0.000073 POKT | |||
SubmitProof +1 | 3 months ago | - | 0.000118 POKT | |||
CreateClaim +1 | 3 months ago | - | 0.000114 POKT | |||
SubmitProof | 3 months ago | - | 0.000098 POKT | |||
CreateClaim | 3 months ago | - | 0.000096 POKT | |||
SubmitProof | 3 months ago | - | 0.000038 POKT | |||
CreateClaim | 3 months ago | - | 0.000036 POKT | |||
SubmitProof | 3 months ago | - | 0.000098 POKT | |||
CreateClaim | 3 months ago | - | 0.000096 POKT | |||
SubmitProof | 3 months ago | - | 0.000086 POKT | |||
CreateClaim | 3 months ago | - | 0.000074 POKT | |||
SubmitProof +1 | 3 months ago | - | 0.000093 POKT | |||
CreateClaim +1 | 3 months ago | - | 0.00009 POKT | |||
SubmitProof | 3 months ago | - | 0.00005 POKT | |||
CreateClaim | 3 months ago | - | 0.000049 POKT | |||
SubmitProof | 3 months ago | - | 0.000036 POKT | |||
CreateClaim | 3 months ago | - | 0.000035 POKT | |||
SubmitProof | 3 months ago | - | 0.000042 POKT | |||
CreateClaim | 3 months ago | - | 0.00004 POKT | |||
SubmitProof | 3 months ago | - | 0.000038 POKT | |||
CreateClaim | 3 months ago | - | 0.000036 POKT | |||
SubmitProof | 3 months ago | - | 0.00005 POKT | |||
CreateClaim | 3 months ago | - | 0.000049 POKT | |||
SubmitProof +1 | 3 months ago | - | 0.000089 POKT |
From Indexer
Height: 483,843
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999988 POKT
Balance
1.017278 POKT
Owner Address
Owner Balance
352,984.583451 POKT