Synced!
POKT Price: $0.018137 (-1.61%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
SubmitProof +2 | 3 months ago | - | 0.000143 POKT | |||
CreateClaim +2 | 3 months ago | - | 0.000138 POKT | |||
SubmitProof | 3 months ago | - | 0.000044 POKT | |||
CreateClaim | 3 months ago | - | 0.000042 POKT | |||
SubmitProof | 3 months ago | - | 0.000038 POKT | |||
CreateClaim | 3 months ago | - | 0.000036 POKT | |||
SubmitProof | 3 months ago | - | 0.000092 POKT | |||
CreateClaim | 3 months ago | - | 0.000069 POKT | |||
SubmitProof | 3 months ago | - | 0.000036 POKT | |||
CreateClaim | 3 months ago | - | 0.000035 POKT | |||
SubmitProof | 3 months ago | - | 0.00004 POKT | |||
CreateClaim | 3 months ago | - | 0.000038 POKT | |||
SubmitProof | 3 months ago | - | 0.000036 POKT | |||
CreateClaim | 3 months ago | - | 0.000034 POKT | |||
SubmitProof +1 | 3 months ago | - | 0.000074 POKT | |||
CreateClaim +1 | 3 months ago | - | 0.000071 POKT | |||
SubmitProof | 3 months ago | - | 0.000081 POKT | |||
CreateClaim | 3 months ago | - | 0.000069 POKT | |||
SubmitProof | 3 months ago | - | 0.000038 POKT | |||
CreateClaim | 3 months ago | - | 0.000036 POKT | |||
SubmitProof | 3 months ago | - | 0.000044 POKT | |||
CreateClaim | 3 months ago | - | 0.000042 POKT | |||
SubmitProof | 3 months ago | - | 0.000042 POKT | |||
CreateClaim | 3 months ago | - | 0.00004 POKT | |||
SubmitProof | 3 months ago | - | 0.000037 POKT |
From Indexer
Height: 482,841
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999988 POKT
Balance
1.017624 POKT
Owner Address
Owner Balance
352,943.29722 POKT