POKT Price: $0.044417 (1.12%)
Status
Stake Type
Stake Amount
Balance
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
CreateClaim +1 | 1 day ago | - | 0.000006 POKT | |||
SubmitProof +1 | 1 day ago | - | 0.000008 POKT | |||
CreateClaim +1 | 1 day ago | - | 0.000007 POKT | |||
SubmitProof +1 | 1 day ago | - | 0.000009 POKT | |||
CreateClaim +1 | 1 day ago | - | 0.000008 POKT | |||
SubmitProof | 1 day ago | - | 0.000003 POKT | |||
CreateClaim | 1 day ago | - | 0.000003 POKT | |||
SubmitProof +1 | 1 day ago | - | 0.000012 POKT | |||
CreateClaim +1 | 1 day ago | - | 0.000006 POKT | |||
SubmitProof | 1 day ago | - | 0.000008 POKT | |||
CreateClaim | 1 day ago | - | 0.000007 POKT | |||
CreateClaim | 1 day ago | - | 0.000007 POKT | |||
SubmitProof | 1 day ago | - | 0.000007 POKT | |||
CreateClaim | 1 day ago | - | 0.000006 POKT | |||
SubmitProof +1 | 1 day ago | - | 0.000008 POKT | |||
CreateClaim +1 | 1 day ago | - | 0.000008 POKT | |||
SubmitProof | 1 day ago | - | 0.000003 POKT | |||
CreateClaim | 1 day ago | - | 0.000003 POKT | |||
SubmitProof +1 | 1 day ago | - | 0.000006 POKT | |||
CreateClaim +1 | 1 day ago | - | 0.000006 POKT | |||
SubmitProof | 1 day ago | - | 0.000004 POKT | |||
CreateClaim | 1 day ago | - | 0.000004 POKT | |||
SubmitProof +2 | 1 day ago | - | 0.000014 POKT | |||
CreateClaim +2 | 1 day ago | - | 0.000013 POKT | |||
SubmitProof +2 | 1 day ago | - | 0.000014 POKT |
From Indexer
Height: 155,204
Status
Staked
Stake Type
Non-Custodian
Stake Amount
60,004.999995 POKT
Balance
2.569109 POKT
Owner Address
Owner Balance
57,518.314602 POKT