Synced!
POKT Price: $0.015368 (-1.81%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee | 
|---|---|---|---|---|---|---|
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee | 
|---|---|---|---|---|---|---|
| CreateClaim | 13 days ago | - | 0.000009 POKT | |||
| SubmitProof | 13 days ago | - | 0.000008 POKT | |||
| CreateClaim | 13 days ago | - | 0.000008 POKT | |||
| SubmitProof | 14 days ago | - | 0.000012 POKT | |||
| CreateClaim | 14 days ago | - | 0.000011 POKT | |||
| CreateClaim | 14 days ago | - | 0.000008 POKT | |||
| SubmitProof | 14 days ago | - | 0.000009 POKT | |||
| CreateClaim | 14 days ago | - | 0.000008 POKT | |||
| SubmitProof | 14 days ago | - | 0.00001 POKT | |||
| CreateClaim | 14 days ago | - | 0.00001 POKT | |||
| SubmitProof | 14 days ago | - | 0.000013 POKT | |||
| CreateClaim | 14 days ago | - | 0.000013 POKT | |||
| CreateClaim | 14 days ago | - | 0.000008 POKT | |||
| SubmitProof | 14 days ago | - | 0.000009 POKT | |||
| CreateClaim | 14 days ago | - | 0.000008 POKT | |||
| CreateClaim | 14 days ago | - | 0.000009 POKT | |||
| SubmitProof | 14 days ago | - | 0.000008 POKT | |||
| CreateClaim | 14 days ago | - | 0.000008 POKT | |||
| SubmitProof | 15 days ago | - | 0.000013 POKT | |||
| CreateClaim | 15 days ago | - | 0.000013 POKT | |||
| SubmitProof | 15 days ago | - | 0.000007 POKT | |||
| CreateClaim | 15 days ago | - | 0.000007 POKT | |||
| SubmitProof | 15 days ago | - | 0.000014 POKT | |||
| CreateClaim | 15 days ago | - | 0.000013 POKT | |||
| SubmitProof | 15 days ago | - | 0.000007 POKT | 
From Indexer
Height: 491,232
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999846 POKT
Balance
6.086034 POKT
Owner Address
Owner Balance
39,614.311847 POKT