Healthy!
POKT Price: $- (%)
Status
Stake Type
Stake Amount
Balance
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
CreateClaim | 1 month ago | - | 0.000029 POKT | |||
CreateClaim | 1 month ago | - | 0.000029 POKT | |||
SubmitProof | 1 month ago | - | 0.000083 POKT | |||
CreateClaim | 1 month ago | - | 0.000082 POKT | |||
CreateClaim | 1 month ago | - | 0.000082 POKT | |||
SubmitProof | 1 month ago | - | 0.000065 POKT | |||
CreateClaim | 1 month ago | - | 0.000063 POKT | |||
CreateClaim | 1 month ago | - | 0.000063 POKT | |||
StakeSupplier | 1 month ago | - | 1.73958 POKT |
From Indexer
Height: 310,424
Status
Staked
Stake Type
Non-Custodian
Stake Amount
60,001 POKT
Balance
1.721958 POKT
Owner Address
Owner Balance
435.241823 POKT