Synced!
POKT Price: $0.035603 (-6.23%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
SubmitProof +1 | 1 month ago | - | 0.000014 POKT | |||
CreateClaim +1 | 1 month ago | - | 0.000013 POKT | |||
SubmitProof | 1 month ago | - | 0.000011 POKT | |||
CreateClaim | 1 month ago | - | 0.000011 POKT | |||
SubmitProof +5 | 1 month ago | - | 0.000046 POKT | |||
CreateClaim +5 | 1 month ago | - | 0.000039 POKT | |||
SubmitProof | 1 month ago | - | 0.000013 POKT | |||
CreateClaim | 1 month ago | - | 0.000013 POKT | |||
SubmitProof | 1 month ago | - | 0.00001 POKT | |||
CreateClaim | 1 month ago | - | 0.00001 POKT | |||
SubmitProof | 1 month ago | - | 0.000007 POKT | |||
CreateClaim | 1 month ago | - | 0.000007 POKT | |||
SubmitProof | 1 month ago | - | 0.00001 POKT | |||
CreateClaim | 1 month ago | - | 0.00001 POKT | |||
SubmitProof | 1 month ago | - | 0.000006 POKT | |||
CreateClaim | 1 month ago | - | 0.000006 POKT | |||
SubmitProof | 1 month ago | - | 0.000007 POKT | |||
CreateClaim | 1 month ago | - | 0.000006 POKT | |||
CreateClaim | 1 month ago | - | 0.000006 POKT | |||
SubmitProof +2 | 1 month ago | - | 0.000023 POKT | |||
CreateClaim +2 | 1 month ago | - | 0.000022 POKT | |||
SubmitProof | 1 month ago | - | 0.000011 POKT | |||
CreateClaim | 1 month ago | - | 0.00001 POKT | |||
SubmitProof | 1 month ago | - | 0.000009 POKT | |||
CreateClaim | 1 month ago | - | 0.000009 POKT |
From Indexer
Height: 307,342
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999998 POKT
Balance
13.298765 POKT
Owner Address
Owner Balance
3,664,785.697858 POKT