Synced!
POKT Price: $0.017781 (-0.22%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
SubmitProof | 4 months ago | - | 0.002086 POKT | |||
CreateClaim | 4 months ago | - | 0.001663 POKT | |||
SubmitProof | 4 months ago | - | 0.001774 POKT | |||
CreateClaim | 4 months ago | - | 0.001663 POKT | |||
SubmitProof | 4 months ago | - | 0.002369 POKT | |||
CreateClaim | 4 months ago | - | 0.001638 POKT | |||
SubmitProof | 4 months ago | - | 0.001803 POKT | |||
CreateClaim | 4 months ago | - | 0.001623 POKT | |||
SubmitProof | 4 months ago | - | 0.001736 POKT | |||
CreateClaim | 4 months ago | - | 0.001621 POKT | |||
SubmitProof | 4 months ago | - | 0.001789 POKT | |||
CreateClaim | 4 months ago | - | 0.001621 POKT | |||
SubmitProof | 4 months ago | - | 0.001733 POKT | |||
CreateClaim | 4 months ago | - | 0.001621 POKT | |||
SubmitProof | 4 months ago | - | 0.001731 POKT | |||
CreateClaim | 4 months ago | - | 0.001621 POKT | |||
SubmitProof | 4 months ago | - | 0.001791 POKT | |||
CreateClaim | 4 months ago | - | 0.001621 POKT | |||
SubmitProof | 4 months ago | - | 0.001785 POKT | |||
CreateClaim | 4 months ago | - | 0.001621 POKT | |||
SubmitProof | 4 months ago | - | 0.001791 POKT | |||
CreateClaim | 4 months ago | - | 0.001621 POKT | |||
SubmitProof | 4 months ago | - | 0.00178 POKT | |||
CreateClaim | 4 months ago | - | 0.001621 POKT | |||
SubmitProof | 4 months ago | - | 0.001789 POKT |
From Indexer
Height: 484,930
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999997 POKT
Balance
17.420771 POKT
Owner Address
Owner Balance
93,243.803035 POKT