POKT Price: $0.044714 (-2.28%)
Status
Stake Type
Stake Amount
Balance
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
SubmitProof | 7 hours ago | - | 0.000006 POKT | |||
CreateClaim | 7 hours ago | - | 0.000006 POKT | |||
SubmitProof | 8 hours ago | - | 0.000006 POKT | |||
CreateClaim | 8 hours ago | - | 0.000006 POKT | |||
SubmitProof | 9 hours ago | - | 0.000004 POKT | |||
CreateClaim | 9 hours ago | - | 0.000004 POKT | |||
SubmitProof | 10 hours ago | - | 0.000003 POKT | |||
CreateClaim | 11 hours ago | - | 0.000003 POKT | |||
SubmitProof | 11 hours ago | - | 0.000004 POKT | |||
CreateClaim | 11 hours ago | - | 0.000004 POKT | |||
SubmitProof +1 | 12 hours ago | - | 0.000008 POKT | |||
CreateClaim +1 | 12 hours ago | - | 0.000008 POKT | |||
SubmitProof | 14 hours ago | - | 0.000023 POKT | |||
CreateClaim | 14 hours ago | - | 0.000003 POKT | |||
SubmitProof +1 | 14 hours ago | - | 0.000007 POKT | |||
CreateClaim +1 | 14 hours ago | - | 0.000006 POKT | |||
SubmitProof | 14 hours ago | - | 0.000003 POKT | |||
CreateClaim | 14 hours ago | - | 0.000003 POKT | |||
SubmitProof | 17 hours ago | - | 0.000004 POKT | |||
CreateClaim | 17 hours ago | - | 0.000003 POKT | |||
StakeSupplier | 19 hours ago | - | 0.000004 POKT | |||
SubmitProof +1 | 21 hours ago | - | 0.00001 POKT | |||
CreateClaim +1 | 21 hours ago | - | 0.00001 POKT | |||
SubmitProof | 22 hours ago | - | 0.000007 POKT | |||
CreateClaim | 22 hours ago | - | 0.000007 POKT |
From Indexer
Height: 155,472
Status
Staked
Stake Type
Non-Custodian
Stake Amount
60,010 POKT
Balance
0.908817 POKT
Owner Address
Owner Balance
1,438,832.287325 POKT