Healthy!
POKT Price: $- (%)
Status
Stake Type
Stake Amount
Balance
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
CreateClaim | 14 days ago | - | 0.000045 POKT | |||
CreateClaim | 14 days ago | - | 0.000045 POKT | |||
SubmitProof | 14 days ago | - | 0.000101 POKT | |||
CreateClaim | 14 days ago | - | 0.000099 POKT | |||
SubmitProof | 15 days ago | - | 0.000046 POKT | |||
CreateClaim | 15 days ago | - | 0.000045 POKT | |||
CreateClaim | 15 days ago | - | 0.000045 POKT | |||
SubmitProof | 15 days ago | - | 0.000053 POKT | |||
CreateClaim | 15 days ago | - | 0.000051 POKT | |||
SubmitProof | 15 days ago | - | 0.000074 POKT | |||
CreateClaim | 15 days ago | - | 0.000072 POKT | |||
SubmitProof | 15 days ago | - | 0.000044 POKT | |||
CreateClaim | 15 days ago | - | 0.000043 POKT | |||
SubmitProof | 15 days ago | - | 0.000053 POKT | |||
CreateClaim | 15 days ago | - | 0.000051 POKT | |||
SubmitProof | 15 days ago | - | 0.00004 POKT | |||
CreateClaim | 15 days ago | - | 0.000039 POKT | |||
SubmitProof | 15 days ago | - | 0.000046 POKT | |||
CreateClaim | 15 days ago | - | 0.000045 POKT | |||
SubmitProof | 15 days ago | - | 0.00004 POKT | |||
CreateClaim | 15 days ago | - | 0.000039 POKT | |||
SubmitProof | 15 days ago | - | 0.000057 POKT | |||
CreateClaim | 15 days ago | - | 0.000056 POKT | |||
SubmitProof | 15 days ago | - | 0.000052 POKT | |||
CreateClaim | 15 days ago | - | 0.00005 POKT |
From Indexer
Height: 307,116
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999994 POKT
Balance
3.457855 POKT
Owner Address
Owner Balance
351,244.184669 POKT