POKT Price: $0.040163 (-4.19%)
Status
Stake Type
Stake Amount
Balance
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
Synced!
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
CreateClaim +3 | 10 days ago | - | 0.000036 POKT | |||
SubmitProof +1 | 10 days ago | - | 0.000015 POKT | |||
CreateClaim +1 | 10 days ago | - | 0.000015 POKT | |||
CreateClaim +1 | 10 days ago | - | 0.000015 POKT | |||
StakeSupplier | 10 days ago | - | 0.000003 POKT | |||
SubmitProof | 10 days ago | - | 0.000009 POKT | |||
CreateClaim | 10 days ago | - | 0.000008 POKT | |||
CreateClaim | 10 days ago | - | 0.000008 POKT | |||
SubmitProof | 10 days ago | - | 0.000008 POKT | |||
CreateClaim | 10 days ago | - | 0.000007 POKT | |||
CreateClaim | 10 days ago | - | 0.000007 POKT | |||
SubmitProof | 10 days ago | - | 0.000012 POKT | |||
CreateClaim | 10 days ago | - | 0.000007 POKT | |||
SubmitProof | 10 days ago | - | 0.000008 POKT | |||
CreateClaim | 10 days ago | - | 0.000008 POKT | |||
SubmitProof +1 | 10 days ago | - | 0.000015 POKT | |||
CreateClaim +1 | 10 days ago | - | 0.000014 POKT | |||
SubmitProof | 10 days ago | - | 0.000008 POKT | |||
CreateClaim | 10 days ago | - | 0.000007 POKT | |||
SubmitProof | 10 days ago | - | 0.000008 POKT | |||
CreateClaim | 10 days ago | - | 0.000007 POKT | |||
SubmitProof | 10 days ago | - | 0.000008 POKT | |||
CreateClaim | 10 days ago | - | 0.000007 POKT | |||
SubmitProof | 11 days ago | - | 0.000008 POKT | |||
CreateClaim | 11 days ago | - | 0.000007 POKT |
From Indexer
Height: 189,523
Status
Staked
Stake Type
Non-Custodian
Stake Amount
60,000 POKT
Balance
13.024026 POKT
Owner Address
Owner Balance
13,305,498.540488 POKT