POKT Price: $0.041575 (-0.83%)
Status
Stake Type
Stake Amount
Balance
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
Synced!
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
CreateClaim | 2 days ago | - | 0.000009 POKT | |||
CreateClaim | 2 days ago | - | 0.000009 POKT | |||
SubmitProof +1 | 2 days ago | - | 0.000014 POKT | |||
CreateClaim +1 | 2 days ago | - | 0.000013 POKT | |||
CreateClaim +1 | 2 days ago | - | 0.000013 POKT | |||
StakeSupplier | 2 days ago | - | 0.000003 POKT | |||
SubmitProof | 2 days ago | - | 0.000007 POKT | |||
CreateClaim | 2 days ago | - | 0.000007 POKT | |||
CreateClaim | 2 days ago | - | 0.000007 POKT | |||
SubmitProof +1 | 2 days ago | - | 0.000019 POKT | |||
CreateClaim +1 | 2 days ago | - | 0.000018 POKT | |||
CreateClaim +1 | 2 days ago | - | 0.000018 POKT | |||
SubmitProof +1 | 2 days ago | - | 0.000018 POKT | |||
CreateClaim +1 | 2 days ago | - | 0.000018 POKT | |||
CreateClaim +1 | 2 days ago | - | 0.000018 POKT | |||
SubmitProof | 2 days ago | - | 0.000008 POKT | |||
CreateClaim | 2 days ago | - | 0.000008 POKT | |||
SubmitProof | 2 days ago | - | 0.000007 POKT | |||
CreateClaim | 2 days ago | - | 0.000007 POKT | |||
SubmitProof | 2 days ago | - | 0.000008 POKT | |||
CreateClaim | 2 days ago | - | 0.000007 POKT | |||
SubmitProof +1 | 2 days ago | - | 0.000015 POKT | |||
CreateClaim +1 | 2 days ago | - | 0.000014 POKT | |||
SubmitProof | 2 days ago | - | 0.000008 POKT | |||
CreateClaim | 2 days ago | - | 0.000007 POKT |
From Indexer
Height: 167,284
Status
Staked
Stake Type
Non-Custodian
Stake Amount
60,000 POKT
Balance
29.829643 POKT
Owner Address
Owner Balance
24,684,521.294353 POKT