POKT Price: $0.038749 (-2.78%)
Status
Stake Type
Stake Amount
Balance
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
Synced!
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
SubmitProof | 2 days ago | - | 0.000009 POKT | |||
CreateClaim | 2 days ago | - | 0.000009 POKT | |||
SubmitProof | 2 days ago | - | 0.000012 POKT | |||
CreateClaim | 2 days ago | - | 0.000011 POKT | |||
SubmitProof | 2 days ago | - | 0.000003 POKT | |||
CreateClaim | 2 days ago | - | 0.000002 POKT | |||
SubmitProof | 2 days ago | - | 0.000003 POKT | |||
CreateClaim | 2 days ago | - | 0.000002 POKT | |||
SubmitProof | 2 days ago | - | 0.000003 POKT | |||
CreateClaim | 2 days ago | - | 0.000003 POKT | |||
SubmitProof | 2 days ago | - | 0.000003 POKT | |||
CreateClaim | 2 days ago | - | 0.000002 POKT | |||
StakeSupplier | 2 days ago | - | 0.021889 POKT | |||
SubmitProof | 2 days ago | - | 0.000003 POKT | |||
CreateClaim | 2 days ago | - | 0.000002 POKT | |||
SubmitProof | 2 days ago | - | 0.000004 POKT | |||
CreateClaim | 2 days ago | - | 0.000003 POKT | |||
SubmitProof | 2 days ago | - | 0.000003 POKT | |||
CreateClaim | 2 days ago | - | 0.000002 POKT | |||
StakeSupplier | 2 days ago | - | 0.022447 POKT | |||
StakeSupplier | 2 days ago | - | 0.023846 POKT | |||
StakeSupplier | 2 days ago | - | 0.011264 POKT | |||
StakeSupplier | 2 days ago | - | 0.025376 POKT | |||
StakeSupplier | 2 days ago | - | 0.012187 POKT |
From Indexer
Height: 197,802
Status
Staked
Stake Type
Non-Custodian
Stake Amount
60,000 POKT
Balance
0.839244 POKT
Owner Address
Owner Balance
147.665833 POKT