POKT Price: $0.044668 (-2.92%)
Status
Stake Type
Stake Amount
Balance
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
CreateClaim | 1 day ago | - | 0.000003 POKT | |||
SubmitProof | 1 day ago | - | 0.000005 POKT | |||
CreateClaim | 1 day ago | - | 0.000004 POKT | |||
SubmitProof +2 | 1 day ago | - | 0.000018 POKT | |||
CreateClaim +2 | 1 day ago | - | 0.000016 POKT | |||
SubmitProof +1 | 1 day ago | - | 0.000014 POKT | |||
CreateClaim +1 | 1 day ago | - | 0.000013 POKT | |||
SubmitProof +2 | 1 day ago | - | 0.000011 POKT | |||
CreateClaim +2 | 1 day ago | - | 0.00001 POKT | |||
SubmitProof | 1 day ago | - | 0.000003 POKT | |||
CreateClaim | 1 day ago | - | 0.000003 POKT | |||
SubmitProof | 1 day ago | - | 0.000004 POKT | |||
CreateClaim | 1 day ago | - | 0.000004 POKT | |||
SubmitProof | 1 day ago | - | 0.000008 POKT | |||
CreateClaim | 1 day ago | - | 0.000006 POKT | |||
SubmitProof +2 | 1 day ago | - | 0.000014 POKT | |||
CreateClaim +2 | 1 day ago | - | 0.000013 POKT | |||
SubmitProof | 1 day ago | - | 0.000008 POKT | |||
CreateClaim | 1 day ago | - | 0.000008 POKT | |||
SubmitProof | 1 day ago | - | 0.000005 POKT | |||
CreateClaim | 1 day ago | - | 0.000005 POKT | |||
SubmitProof | 1 day ago | - | 0.000003 POKT | |||
CreateClaim | 1 day ago | - | 0.000003 POKT | |||
SubmitProof +1 | 1 day ago | - | 0.000011 POKT | |||
CreateClaim +1 | 1 day ago | - | 0.000006 POKT |
From Indexer
Height: 155,454
Status
Staked
Stake Type
Non-Custodian
Stake Amount
80,999.999991 POKT
Balance
0.939561 POKT
Owner Address
Owner Balance
22,862.453957 POKT