Synced!
POKT Price: $0.017744 (-0.06%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
CreateClaim | 3 months ago | - | 0.000009 POKT | |||
SubmitProof +1 | 3 months ago | - | 0.000015 POKT | |||
CreateClaim +1 | 3 months ago | - | 0.000014 POKT | |||
SubmitProof | 3 months ago | - | 0.000008 POKT | |||
CreateClaim | 3 months ago | - | 0.000008 POKT | |||
SubmitProof | 3 months ago | - | 0.000007 POKT | |||
CreateClaim | 3 months ago | - | 0.000007 POKT | |||
SubmitProof | 3 months ago | - | 0.00001 POKT | |||
CreateClaim | 3 months ago | - | 0.00001 POKT | |||
SubmitProof | 3 months ago | - | 0.000008 POKT | |||
CreateClaim | 3 months ago | - | 0.000008 POKT | |||
SubmitProof | 3 months ago | - | 0.000007 POKT | |||
CreateClaim | 3 months ago | - | 0.000007 POKT | |||
SubmitProof +2 | 3 months ago | - | 0.000026 POKT | |||
CreateClaim +2 | 3 months ago | - | 0.000025 POKT | |||
SubmitProof +1 | 3 months ago | - | 0.000017 POKT | |||
CreateClaim +1 | 3 months ago | - | 0.000016 POKT | |||
SubmitProof | 3 months ago | - | 0.000007 POKT | |||
CreateClaim | 3 months ago | - | 0.000007 POKT | |||
SubmitProof | 3 months ago | - | 0.000008 POKT | |||
CreateClaim | 3 months ago | - | 0.000008 POKT | |||
SubmitProof +1 | 3 months ago | - | 0.000021 POKT | |||
CreateClaim +1 | 3 months ago | - | 0.000021 POKT | |||
SubmitProof +1 | 3 months ago | - | 0.000015 POKT | |||
CreateClaim +1 | 3 months ago | - | 0.000015 POKT |
From Indexer
Height: 477,188
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999839 POKT
Balance
1.995669 POKT
Owner Address
Owner Balance
102,223.447423 POKT