POKT Price: $0.042626 (1.10%)
Status
Stake Type
Stake Amount
Balance
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
Synced!
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
SubmitProof | 6 days ago | - | 0.000002 POKT | |||
CreateClaim | 6 days ago | - | 0.000002 POKT | |||
SubmitProof +4 | 6 days ago | - | 0.000034 POKT | |||
CreateClaim +4 | 6 days ago | - | 0.000031 POKT | |||
SubmitProof | 6 days ago | - | 0.000003 POKT | |||
CreateClaim | 6 days ago | - | 0.000002 POKT | |||
SubmitProof | 6 days ago | - | 0.000003 POKT | |||
CreateClaim | 6 days ago | - | 0.000002 POKT | |||
SubmitProof | 7 days ago | - | 0.000003 POKT | |||
CreateClaim | 7 days ago | - | 0.000002 POKT | |||
SubmitProof | 7 days ago | - | 0.000007 POKT | |||
CreateClaim | 7 days ago | - | 0.000007 POKT | |||
StakeSupplier | 7 days ago | - | 0.021889 POKT | |||
SubmitProof | 7 days ago | - | 0.000003 POKT | |||
CreateClaim | 7 days ago | - | 0.000002 POKT | |||
SubmitProof | 7 days ago | - | 0.000007 POKT | |||
CreateClaim | 7 days ago | - | 0.000007 POKT | |||
StakeSupplier | 7 days ago | - | 0.022447 POKT | |||
StakeSupplier | 7 days ago | - | 0.023846 POKT | |||
StakeSupplier | 7 days ago | - | 0.011264 POKT | |||
StakeSupplier | 7 days ago | - | 0.025376 POKT | |||
StakeSupplier | 7 days ago | - | 0.012187 POKT |
From Indexer
Height: 209,780
Status
Staked
Stake Type
Non-Custodian
Stake Amount
60,000 POKT
Balance
0.764263 POKT
Owner Address
Owner Balance
718.985259 POKT