POKT Price: $0.044554 (-3.31%)
Status
Stake Type
Stake Amount
Balance
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
CreateClaim | 1 day ago | - | 0.000006 POKT | |||
SubmitProof | 1 day ago | - | 0.000004 POKT | |||
CreateClaim | 1 day ago | - | 0.000004 POKT | |||
SubmitProof | 1 day ago | - | 0.000004 POKT | |||
CreateClaim | 1 day ago | - | 0.000004 POKT | |||
SubmitProof | 1 day ago | - | 0.000004 POKT | |||
CreateClaim | 1 day ago | - | 0.000004 POKT | |||
SubmitProof +1 | 1 day ago | - | 0.000011 POKT | |||
CreateClaim +1 | 1 day ago | - | 0.000009 POKT | |||
SubmitProof +1 | 1 day ago | - | 0.000009 POKT | |||
CreateClaim +1 | 1 day ago | - | 0.000009 POKT | |||
SubmitProof | 1 day ago | - | 0.000003 POKT | |||
CreateClaim | 1 day ago | - | 0.000003 POKT | |||
SubmitProof +1 | 1 day ago | - | 0.000013 POKT | |||
CreateClaim +1 | 1 day ago | - | 0.000011 POKT | |||
SubmitProof | 1 day ago | - | 0.000003 POKT | |||
CreateClaim | 1 day ago | - | 0.000003 POKT | |||
SubmitProof | 1 day ago | - | 0.000006 POKT | |||
CreateClaim | 1 day ago | - | 0.000006 POKT | |||
SubmitProof | 1 day ago | - | 0.000006 POKT | |||
CreateClaim | 1 day ago | - | 0.000006 POKT | |||
SubmitProof | 1 day ago | - | 0.000003 POKT | |||
CreateClaim | 1 day ago | - | 0.000003 POKT | |||
SubmitProof +1 | 1 day ago | - | 0.000007 POKT | |||
CreateClaim +1 | 1 day ago | - | 0.000007 POKT |
From Indexer
Height: 155,447
Status
Staked
Stake Type
Non-Custodian
Stake Amount
60,004.999998 POKT
Balance
0.649053 POKT
Owner Address
Owner Balance
1,438,832.287213 POKT