POKT Price: $0.045764 (8.35%)
Status
Stake Type
Stake Amount
Balance
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
CreateClaim +1 | 1 day ago | - | 0.000007 POKT | |||
SubmitProof +1 | 1 day ago | - | 0.000007 POKT | |||
CreateClaim +1 | 1 day ago | - | 0.000006 POKT | |||
SubmitProof +1 | 1 day ago | - | 0.000007 POKT | |||
CreateClaim +1 | 1 day ago | - | 0.000007 POKT | |||
SubmitProof | 1 day ago | - | 0.000007 POKT | |||
CreateClaim | 1 day ago | - | 0.000006 POKT | |||
SubmitProof | 1 day ago | - | 0.000003 POKT | |||
CreateClaim | 1 day ago | - | 0.000003 POKT | |||
SubmitProof | 1 day ago | - | 0.000007 POKT | |||
CreateClaim | 1 day ago | - | 0.000006 POKT | |||
SubmitProof | 1 day ago | - | 0.000007 POKT | |||
CreateClaim | 1 day ago | - | 0.000006 POKT | |||
SubmitProof | 1 day ago | - | 0.000003 POKT | |||
CreateClaim | 1 day ago | - | 0.000003 POKT | |||
SubmitProof +2 | 1 day ago | - | 0.000014 POKT | |||
CreateClaim +2 | 1 day ago | - | 0.000012 POKT | |||
SubmitProof +1 | 1 day ago | - | 0.000009 POKT | |||
CreateClaim +1 | 1 day ago | - | 0.000009 POKT | |||
SubmitProof | 1 day ago | - | 0.000003 POKT | |||
CreateClaim | 1 day ago | - | 0.000003 POKT | |||
SubmitProof | 1 day ago | - | 0.000006 POKT | |||
CreateClaim | 1 day ago | - | 0.000006 POKT | |||
SubmitProof | 1 day ago | - | 0.000004 POKT | |||
CreateClaim | 1 day ago | - | 0.000004 POKT |
From Indexer
Height: 154,237
Status
Staked
Stake Type
Non-Custodian
Stake Amount
60,005 POKT
Balance
0.649008 POKT
Owner Address
Owner Balance
1,448,831.513576 POKT