POKT Price: $0.041622 (-6.32%)
Status
Stake Type
Stake Amount
Balance
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
Synced!
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
CreateClaim | 2 days ago | - | 0.000004 POKT | |||
SubmitProof | 2 days ago | - | 0.000005 POKT | |||
CreateClaim | 2 days ago | - | 0.000004 POKT | |||
SubmitProof | 2 days ago | - | 0.000007 POKT | |||
CreateClaim | 2 days ago | - | 0.000007 POKT | |||
SubmitProof +1 | 2 days ago | - | 0.000006 POKT | |||
CreateClaim +1 | 2 days ago | - | 0.000006 POKT | |||
SubmitProof | 2 days ago | - | 0.000004 POKT | |||
CreateClaim | 2 days ago | - | 0.000004 POKT | |||
SubmitProof | 2 days ago | - | 0.000005 POKT | |||
CreateClaim | 2 days ago | - | 0.000005 POKT | |||
SubmitProof | 2 days ago | - | 0.000003 POKT | |||
CreateClaim | 2 days ago | - | 0.000003 POKT | |||
SubmitProof +3 | 2 days ago | - | 0.000018 POKT | |||
CreateClaim +3 | 2 days ago | - | 0.000017 POKT | |||
SubmitProof | 2 days ago | - | 0.000005 POKT | |||
CreateClaim | 2 days ago | - | 0.000005 POKT | |||
SubmitProof +1 | 2 days ago | - | 0.00001 POKT | |||
CreateClaim +1 | 2 days ago | - | 0.00001 POKT | |||
SubmitProof | 2 days ago | - | 0.000005 POKT | |||
CreateClaim | 2 days ago | - | 0.000005 POKT | |||
SubmitProof | 2 days ago | - | 0.000003 POKT | |||
CreateClaim | 2 days ago | - | 0.000003 POKT | |||
SubmitProof | 2 days ago | - | 0.000004 POKT | |||
CreateClaim | 2 days ago | - | 0.000004 POKT |
From Indexer
Height: 157,923
Status
Staked
Stake Type
Non-Custodian
Stake Amount
86,000 POKT
Balance
4.357352 POKT
Owner Address
Owner Balance
54.897132 POKT