POKT Price: $0.039441 (0.55%)
Status
Stake Type
Stake Amount
Balance
Tx Hash | Height | Age | From | To | Amount | Fee | |
---|---|---|---|---|---|---|---|
Synced!
Tx Hash | Height | Age | From | To | Amount | Fee | |
---|---|---|---|---|---|---|---|
5 days ago | IN | 5 POKT | 0.000057 POKT | ||||
6 days ago | IN | 1 POKT | 0.000057 POKT | ||||
6 days ago | IN | 1 POKT | 0.000047 POKT | ||||
6 days ago | IN | 1 POKT | 0.000047 POKT | ||||
6 days ago | IN | 5 POKT | 0.000037 POKT | ||||
6 days ago | IN | 5 POKT | 0.049567 POKT |
From Indexer
Height: 190,359
Status
Staked
Stake Type
Non-Custodian
Stake Amount
60,005 POKT
Balance
1.533373 POKT
Owner Address
Owner Balance
1,147,767.780229 POKT