POKT Price: $0.041872 (-1.22%)
Status
Stake Type
Stake Amount
Balance
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
Synced!
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
StakeSupplier | 4 days ago | - | 0.021295 POKT | |||
StakeSupplier | 4 days ago | - | 0.009644 POKT | |||
StakeSupplier | 7 days ago | - | 0.032944 POKT | |||
StakeSupplier | 7 days ago | - | 0.021295 POKT | |||
SubmitProof | 7 days ago | - | 0.000002 POKT | |||
CreateClaim | 7 days ago | - | 0.000002 POKT | |||
SubmitProof | 7 days ago | - | 0.000011 POKT | |||
CreateClaim | 7 days ago | - | 0.000011 POKT | |||
SubmitProof | 7 days ago | - | 0.000003 POKT | |||
CreateClaim | 7 days ago | - | 0.000002 POKT | |||
SubmitProof | 7 days ago | - | 0.000008 POKT | |||
CreateClaim | 7 days ago | - | 0.000008 POKT | |||
SubmitProof | 7 days ago | - | 0.000002 POKT | |||
CreateClaim | 7 days ago | - | 0.000002 POKT | |||
SubmitProof | 8 days ago | - | 0.000003 POKT | |||
CreateClaim | 8 days ago | - | 0.000002 POKT | |||
SubmitProof | 8 days ago | - | 0.000003 POKT | |||
CreateClaim | 8 days ago | - | 0.000003 POKT | |||
SubmitProof | 8 days ago | - | 0.000002 POKT | |||
CreateClaim | 8 days ago | - | 0.000002 POKT | |||
SubmitProof | 8 days ago | - | 0.000011 POKT | |||
CreateClaim | 8 days ago | - | 0.000011 POKT | |||
SubmitProof +1 | 8 days ago | - | 0.000011 POKT | |||
CreateClaim +1 | 8 days ago | - | 0.00001 POKT | |||
SubmitProof +1 | 8 days ago | - | 0.000011 POKT |
From Indexer
Height: 219,068
Status
Staked
Stake Type
Non-Custodian
Stake Amount
60,000 POKT
Balance
0.732522 POKT
Owner Address
Owner Balance
1,587.257882 POKT