POKT Price: $0.042723 (1.57%)
Status
Stake Type
Stake Amount
Balance
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
Synced!
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
StakeSupplier | 17 hours ago | - | 0.021295 POKT | |||
StakeSupplier | 17 hours ago | - | 0.009644 POKT | |||
StakeSupplier | 3 days ago | - | 0.032944 POKT | |||
StakeSupplier | 3 days ago | - | 0.021295 POKT | |||
SubmitProof | 3 days ago | - | 0.000004 POKT | |||
CreateClaim | 3 days ago | - | 0.000002 POKT | |||
SubmitProof | 3 days ago | - | 0.000004 POKT | |||
CreateClaim | 3 days ago | - | 0.000003 POKT | |||
SubmitProof | 3 days ago | - | 0.000003 POKT | |||
CreateClaim | 3 days ago | - | 0.000003 POKT | |||
SubmitProof | 4 days ago | - | 0.000003 POKT | |||
CreateClaim | 4 days ago | - | 0.000003 POKT | |||
SubmitProof | 4 days ago | - | 0.000004 POKT | |||
CreateClaim | 4 days ago | - | 0.000003 POKT | |||
SubmitProof | 4 days ago | - | 0.000003 POKT | |||
CreateClaim | 4 days ago | - | 0.000002 POKT | |||
SubmitProof +1 | 4 days ago | - | 0.000007 POKT | |||
CreateClaim +1 | 4 days ago | - | 0.000004 POKT | |||
SubmitProof +1 | 4 days ago | - | 0.000014 POKT | |||
CreateClaim +1 | 4 days ago | - | 0.000013 POKT | |||
SubmitProof | 4 days ago | - | 0.000002 POKT | |||
CreateClaim | 4 days ago | - | 0.000002 POKT | |||
SubmitProof +1 | 4 days ago | - | 0.00001 POKT | |||
CreateClaim +1 | 4 days ago | - | 0.00001 POKT | |||
SubmitProof | 4 days ago | - | 0.000004 POKT |
From Indexer
Height: 208,156
Status
Staked
Stake Type
Non-Custodian
Stake Amount
60,000 POKT
Balance
0.748874 POKT
Owner Address
Owner Balance
441.08709 POKT