POKT Price: $0.05 (-12.39%)
Status
Stake Type
Stake Amount
Balance
Tx Hash | Height | Age | From | To | Amount | Fee | |
---|---|---|---|---|---|---|---|
Tx Hash | Height | Age | From | To | Amount | Fee | |
---|---|---|---|---|---|---|---|
11 days ago | IN | 1.1 POKT | 0 POKT | ||||
12 days ago | OUT | 47.489 POKT | 0 POKT | ||||
12 days ago | OUT | 300 POKT | 0 POKT | ||||
12 days ago | OUT | 23,400 POKT | 0 POKT | ||||
12 days ago | IN | 1 mact | 0 POKT |
From Indexer
Height: 146,053
Status
Staked
Stake Type
Non-Custodian
Stake Amount
60,042 POKT
Operator Address
pokt1m5572zcgtlzds2luak0t5jgcln44vqrl2x5g3v
Balance
7.346 POKT
Owner Address
pokt1rvx0krv2ftwasprr88vxv0vcy05za64tgn3340
Owner Balance
140,033.508 POKT